Connor McDavid
Edmonton Oilers · Centre · #97
2026-27 season
| GP | G | A | PTS | PTS/GP | POOL PTS |
|---|---|---|---|---|---|
| 21 | 11 | 39 | 50 | 2.38 | 50 |
Last 7 nights
Nov 7 to 13
3 GP · 1 G · 4 A · 5 PTS
Past NHL seasons
| Season | GP | G | A | PTS | PTS/GP |
|---|---|---|---|---|---|
| 2025-26Edmonton Oilers | 82 | 48 | 90 | 138 | 1.68 |
| 2024-25Edmonton Oilers | 67 | 26 | 74 | 100 | 1.49 |
| 2023-24Edmonton Oilers | 76 | 32 | 100 | 132 | 1.74 |
| 2022-23Edmonton Oilers | 82 | 64 | 89 | 153 | 1.87 |
| 2021-22Edmonton Oilers | 80 | 44 | 79 | 123 | 1.54 |
| 2020-21Edmonton Oilers | 56 | 33 | 72 | 105 | 1.88 |
| 2019-20Edmonton Oilers | 64 | 34 | 63 | 97 | 1.52 |
| 2018-19Edmonton Oilers | 78 | 41 | 75 | 116 | 1.49 |
| 2017-18Edmonton Oilers | 82 | 41 | 67 | 108 | 1.32 |
| 2016-17Edmonton Oilers | 82 | 30 | 70 | 100 | 1.22 |
| 2015-16Edmonton Oilers | 45 | 16 | 32 | 48 | 1.07 |
In the news
Wysh List: Will Connor McDavid break 200 points? The cases for and against
ESPN · Nov 13