Jamie Benn
Dallas Stars · Left wing · #14
2026-27 season
| GP | G | A | PTS | PTS/GP | POOL PTS |
|---|---|---|---|---|---|
| 19 | 4 | 4 | 8 | 0.42 | 8 |
Last 7 nights
Nov 7 to 13
2 GP · 1 G · 0 A · 1 PTS
Past NHL seasons
| Season | GP | G | A | PTS | PTS/GP |
|---|---|---|---|---|---|
| 2025-26Dallas Stars | 60 | 15 | 21 | 36 | 0.60 |
| 2024-25Dallas Stars | 80 | 16 | 33 | 49 | 0.61 |
| 2023-24Dallas Stars | 82 | 21 | 39 | 60 | 0.73 |
| 2022-23Dallas Stars | 82 | 33 | 45 | 78 | 0.95 |
| 2021-22Dallas Stars | 82 | 18 | 28 | 46 | 0.56 |
| 2020-21Dallas Stars | 52 | 11 | 24 | 35 | 0.67 |
| 2019-20Dallas Stars | 69 | 19 | 20 | 39 | 0.57 |
| 2018-19Dallas Stars | 78 | 27 | 26 | 53 | 0.68 |
| 2017-18Dallas Stars | 82 | 36 | 43 | 79 | 0.96 |
| 2016-17Dallas Stars | 77 | 26 | 43 | 69 | 0.90 |
| 2015-16Dallas Stars | 82 | 41 | 48 | 89 | 1.09 |
| 2014-15Dallas Stars | 82 | 35 | 52 | 87 | 1.06 |
| 2013-14Dallas Stars | 81 | 34 | 45 | 79 | 0.98 |
| 2012-13Dallas Stars | 41 | 12 | 21 | 33 | 0.80 |
| 2011-12Dallas Stars | 71 | 26 | 37 | 63 | 0.89 |
| 2010-11Dallas Stars | 69 | 22 | 34 | 56 | 0.81 |
| 2009-10Dallas Stars | 82 | 22 | 19 | 41 | 0.50 |
In the news
Stars captain Benn reaches 1,000-point milestone
ESPN · Nov 14