Kevin Fiala
Los Angeles Kings · Left wing · #22
2026-27 season
| GP | G | A | PTS | PTS/GP | POOL PTS |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0.50 | 1 |
Last 7 nights
Nov 7 to 13
1 GP · 0 G · 1 A · 1 PTS
Past NHL seasons
| Season | GP | G | A | PTS | PTS/GP |
|---|---|---|---|---|---|
| 2025-26Los Angeles Kings | 56 | 18 | 22 | 40 | 0.71 |
| 2024-25Los Angeles Kings | 81 | 35 | 25 | 60 | 0.74 |
| 2023-24Los Angeles Kings | 82 | 29 | 44 | 73 | 0.89 |
| 2022-23Los Angeles Kings | 69 | 23 | 49 | 72 | 1.04 |
| 2021-22Minnesota Wild | 82 | 33 | 52 | 85 | 1.04 |
| 2020-21Minnesota Wild | 50 | 20 | 20 | 40 | 0.80 |
| 2019-20Minnesota Wild | 64 | 23 | 31 | 54 | 0.84 |
| 2018-19Nashville Predators | 64 | 10 | 22 | 32 | 0.50 |
| 2018-19Minnesota Wild | 19 | 3 | 4 | 7 | 0.37 |
| 2017-18Nashville Predators | 80 | 23 | 25 | 48 | 0.60 |
| 2016-17Nashville Predators | 54 | 11 | 5 | 16 | 0.30 |
| 2015-16Nashville Predators | 5 | 1 | 0 | 1 | 0.20 |
| 2014-15Nashville Predators | 1 | 0 | 0 | 0 | 0.00 |
In the news
Kings' Fiala happy to put leg injury behind him, has assist in season debut
ESPN · Nov 14