Chris Kreider
Montréal Canadiens · Left wing · #22
Injury
OutLower Body
Expected return: January 2, 2027
Source: ESPN public injury report, updated November 14, 2026.
2026-27 season
| GP | G | A | PTS | PTS/GP | POOL PTS |
|---|---|---|---|---|---|
| 19 | 3 | 6 | 9 | 0.47 | 9 |
Last 7 nights
Nov 7 to 13
3 GP · 1 G · 0 A · 1 PTS
Past NHL seasons
| Season | GP | G | A | PTS | PTS/GP |
|---|---|---|---|---|---|
| 2025-26Anaheim Ducks | 75 | 22 | 28 | 50 | 0.67 |
| 2024-25New York Rangers | 68 | 22 | 8 | 30 | 0.44 |
| 2023-24New York Rangers | 82 | 39 | 36 | 75 | 0.91 |
| 2022-23New York Rangers | 79 | 36 | 18 | 54 | 0.68 |
| 2021-22New York Rangers | 81 | 52 | 25 | 77 | 0.95 |
| 2020-21New York Rangers | 50 | 20 | 10 | 30 | 0.60 |
| 2019-20New York Rangers | 63 | 24 | 21 | 45 | 0.71 |
| 2018-19New York Rangers | 79 | 28 | 24 | 52 | 0.66 |
| 2017-18New York Rangers | 58 | 16 | 21 | 37 | 0.64 |
| 2016-17New York Rangers | 75 | 28 | 25 | 53 | 0.71 |
| 2015-16New York Rangers | 79 | 21 | 22 | 43 | 0.54 |
| 2014-15New York Rangers | 80 | 21 | 25 | 46 | 0.58 |
| 2013-14New York Rangers | 66 | 17 | 20 | 37 | 0.56 |
| 2012-13New York Rangers | 23 | 2 | 1 | 3 | 0.13 |
In the news
Kreider absent de six à huit semaines
La Presse · Nov 14