Nathan MacKinnon
Colorado Avalanche · Centre · #29
Injury
OutLower Body
Expected return: December 12, 2026
Source: ESPN public injury report, updated November 14, 2026.
2026-27 season
| GP | G | A | PTS | PTS/GP | POOL PTS |
|---|---|---|---|---|---|
| 20 | 10 | 20 | 30 | 1.50 | 30 |
Last 7 nights
Nov 7 to 13
3 GP · 1 G · 2 A · 3 PTS
Past NHL seasons
| Season | GP | G | A | PTS | PTS/GP |
|---|---|---|---|---|---|
| 2025-26Colorado Avalanche | 80 | 53 | 74 | 127 | 1.59 |
| 2024-25Colorado Avalanche | 79 | 32 | 84 | 116 | 1.47 |
| 2023-24Colorado Avalanche | 82 | 51 | 89 | 140 | 1.71 |
| 2022-23Colorado Avalanche | 71 | 42 | 69 | 111 | 1.56 |
| 2021-22Colorado Avalanche | 65 | 32 | 56 | 88 | 1.35 |
| 2020-21Colorado Avalanche | 48 | 20 | 45 | 65 | 1.35 |
| 2019-20Colorado Avalanche | 69 | 35 | 58 | 93 | 1.35 |
| 2018-19Colorado Avalanche | 82 | 41 | 58 | 99 | 1.21 |
| 2017-18Colorado Avalanche | 74 | 39 | 58 | 97 | 1.31 |
| 2016-17Colorado Avalanche | 82 | 16 | 37 | 53 | 0.65 |
| 2015-16Colorado Avalanche | 72 | 21 | 31 | 52 | 0.72 |
| 2014-15Colorado Avalanche | 64 | 14 | 24 | 38 | 0.59 |
| 2013-14Colorado Avalanche | 82 | 24 | 39 | 63 | 0.77 |
In the news
L’Avalanche privé de MacKinnon et Makar pendant plusieurs semaines
La Presse · Nov 14